Where Can I Load My Netspend Card for Free
There are four ways to load your Netspend Visa Prepaid Card or Netspend Prepaid Mastercard: in-person reload at a partner Reload Location, via direct deposit, by money transfer, or through a mobile bank check load. We provide more details about each method beneath.
Reload Locations
Netspend offers more 130,000 locations beyond the U.S. where you can reload your prepaid carte du jour.[1] Most of these businesses accuse fees of up to nigh $4 per transaction — but some will load your card for free. You can load your card with greenbacks or check at any Reload Location.[2]
The table beneath lists the about pop Reload Locations — including their reload fees. We confirmed this information by checking Netspend'due south Reload Location finder and contacting customer service representatives for each visitor. Note that the availability of financial services may vary by shop. Yous can find your nearest Reload Locations (including those on military bases or at locally-endemic businesses) using the Netspend location finder.
Reload Location | Reload Fee | Business Type |
---|---|---|
Check 'n Go | None | Check Cashing/Loans |
Family Dollar | $3.95 | Retail |
CVS Chemist's shop | $3.95 | Chemist's shop |
Dollar General | $3.95 | Retail |
Meijer | $iii.95 | Retail |
vii-Eleven | $iii.95 | Convenience Store |
Walgreens | $iii.95 | Pharmacy |
Fifth Tertiary Bank | $3.95 | Financial Institution |
Regions Bank | $3.95 | Financial Institution |
Sunoco | $3.95 | Gas Station |
Speedway | $3.95 | Gas Station |
Kroger | $three.95 | Grocery |
Cash Express | $3.95 | Cheque Cashing/Loans |
Rite Aid | $three.95 | Pharmacy |
Circle Grand | $3.95 | Gas Station |
ACE Cash Express | $3.95 | Bank check Cashing/Loans |
Advance Financial | $2 | Bank check Cashing/Loans |
Citizens Trust Bank | $3.95 | Financial Institution |
Allied Cash Accelerate | None | Check Cashing/Loans |
Food City | $3.95 | Grocery |
Walmart | $3.74 | Retail |
Checkmate | $2 | Check Cashing/Loans |
U.S. Bank | $3.95 | Financial Institution |
Advance America | $2 | Check Cashing/Loans |
American Title Loans | $2 | Cheque Cashing/Loans |
AmeriCash Loans | $3.95 | Check Cashing/Loans |
BP | $3.95 | Gas Station |
WinCo Foods | $iii.95 | Grocery |
Weis Marketplace | $three.95 | Grocery |
Vons | $3.95 | Grocery |
Tops Friendly Markets | $iii.95 | Grocery |
Stop & Shop | $three.95 | Grocery |
Lowe's | $3.95 | Grocery |
H-E-B | None | Grocery |
Ralphs | $3.95 | Grocery |
Safeway | $3.95 | Grocery |
QFC | $iii.95 | Grocery |
Publix | $iii.95 | Grocery |
Hy-Vee | $three.95 | Grocery |
Harris Teeter | $3.95 | Grocery |
Giant Food | $3.95 | Grocery |
Giant Eagle | $iii.95 | Grocery |
Fred Meyer | $3.95 | Grocery |
Food Panthera leo | $3.95 | Grocery |
Albertsons | $3.95 | Grocery |
Office Depot | $iii.95 | Retail |
Vanquish | $3.95 | Gas Station |
Chevron | $3.95 | Gas Station |
Dierbergs Markets | $3.95 | Grocery |
Pilot Flight J Travel Centers | $iii.95 | Gas Station |
Duane Reade | $3.95 | Pharmacy |
Kmart | $3.95 | Retail |
Stripes | $3.95 | Convenience Shop |
Conoco | $3.95 | Gas Station |
Exxon | $three.95 | Gas Station |
Mobil | $3.95 | Gas Station |
Honey's Travel Stops | $iii.95 | Gas Station |
QuikTrip | $3.95 | Gas Station |
Sheetz | $3.95 | Gas Station |
TravelCenters of America | $three.95 | Gas Station |
Valero | $3.95 | Gas Station |
UnBank | $iii | Check Cashing/Loans |
TCF Banking concern | $3.95 | Fiscal Institution |
Loaf 'N Jug | $3.95 | Convenience Store |
Smith'southward Food and Drug | $3.95 | Grocery |
Imperial Farms | $iii.95 | Convenience Store |
United Cheque Cashing | $2 | Cheque Cashing/Loans |
Hannaford | $3.95 | Grocery |
Cumberland Farms | $3.95 | Convenience Store |
Winn-Dixie | $three.95 | Grocery |
Direct Deposit
Direct deposits can come up from the following sources:[three]
- Employers
- Pensions
- Defence Finance and Bookkeeping Service Payments
- Railroad Retirement Benefits
- Social Security benefits
- Supplemental Security Income
- Tax refunds
- Veterans' benefits
- Some state unemployment and disability benefits
Depending on when the payor deposits the funds, you may exist able to receive your funds upwards to ii days early.[3] There's no fee for directly deposits.[4]
Coin Transfer
Yous can receive transfers from Western Union, banks, and other Netspend accounts with your Netspend carte. Yous can also transfer money to your Netspend bill of fare from your PayPal account.[5]
Fees for coin transfers range up to about $5, and additional fees from the bank may apply for bank transfers. Online transfers from one Netspend account to some other are fee-free.[4]
Mobile Check Load
You tin can deposit funds from a check into your Netspend business relationship by scanning an epitome of the bank check using the Netspend Mobile App.[6] The app gratis to utilize[4] and is available for Android and iOS devices.
More than Information
See our related research for information on loans for Netspend cardholders.
- https://www.netspend.com/prepaid-debit/features/#load-your-carte du jour-demand[↩]
- https://www.netspend.com/prepaid-debit/how-information technology-works/[↩]
- https://www.netspend.com/prepaid-debit/features/straight-deposit/[↩][↩]
- https://www.netspend.com/account/terms/Standard_NS_Premier_GPR-Terms-Direct-Eng-05Jul11.pdf[↩][↩][↩]
- https://www.netspend.com/prepaid-debit/features/send-coin/[↩]
- https://www.netspend.com/prepaid-debit/features/mobile-check-load/[↩]
Source: https://firstquarterfinance.com/where-can-i-load-my-netspend-card/
0 Response to "Where Can I Load My Netspend Card for Free"
Post a Comment